Borescope Comparison — Ralcam Full Product Specs
Ralcam Borescope Comparison — Full Product Specs
Not sure which Ralcam borescope is right for you? This page puts every in-stock model side by side so you can match specs to your job in one place. All models are IP67 waterproof, CE and FCC certified, and ship factory-direct from Ralcam.
Full Specification Comparison Table
| Model | Articulation | Probe Ø | Screen | Connection | Resolution | Battery | Best For | Price From |
|---|---|---|---|---|---|---|---|---|
| F606B | 4-Way 210° | 6.2 mm | 4.3" IPS | Built-in screen | 1280×720 | 4400 mAh / 6 hr | Engine, HVAC, industrial | $259 |
| H406B | 4-Way 210° | 6.2 mm / 8.5 mm | 4.3" IPS | Built-in screen | 1280×720 | 4400 mAh / 6 hr | Automotive, detachable probe | $109.99 |
| M6X | 4-Way 360° | 6.2 mm | 5" IPS | Built-in screen | 1920×1080 | 4100 mAh / 4 hr | Industrial, aviation MRO | $359.99 |
| M608U | 4-Way 360° | 8.5 mm | 5" IPS | Built-in screen | HD + UV LED | 4100 mAh / 4 hr | UV crack / weld / NDT | $709.40 |
| M506 | 4-Way 360° | 6.2 mm | 5" IPS | Built-in screen | 1920×1080 | 4100 mAh / 4 hr | Modular, interchangeable probes | $439 |
| N505 | 2-Way 210° | 5.5 mm / 6.2 mm | 5" IPS | Built-in screen | 1280×720 | 4100 mAh / 4 hr | Engine, pipe, home | $159.99 |
| N308S | 2-Way 210° | 5.5 mm / 6.2 mm / 8.5 mm | 3.5" IPS | Built-in screen | 1600×1200 | 3000 mAh / 3 hr | Car engine, semi-rigid probe | $109.99 |
| N306S | 2-Way 210° | 6.2 mm | 3.5" IPS | Built-in screen | 1280×720 | 2600 mAh / 3 hr | Entry-level, compact carry | $119 |
| R406S | 2-Way 210° | 6.2 mm | 4.3" IPS | Built-in screen | 1280×720 | 2600 mAh / 4 hr | Semi-rigid, automotive | $337.99 |
| F408B | 2-Way 210° | 8.5 mm | 4.5" IPS | Built-in screen | 1080p | 4000 mAh / 4 hr | Wider probe, large port access | $145.99 |
| F408A | 2-Way 180° | 6.2 mm / 8.5 mm | Phone screen | USB-C / Lightning | 1280×720 | Phone battery | iPhone & Android, lightweight | $125 |
| H406A | 2-Way 180° | 6.2 mm / 8.5 mm | Phone screen | USB-C / Lightning | 1280×720 | Phone battery | Detachable, iPhone & Android | $119.99 |
| F606A | 4-Way 360° | 6.2 mm | Phone screen | USB-C / Lightning | 1280×720 | Phone battery | 4-Way phone-connected | $249.99 |
| C106 | None (semi-rigid) | 6.2 mm / 8.5 mm | Phone / PC screen | USB-C | 1280×720 | Phone battery | Budget USB, PC compatible | $69.99 |
| Q3 | None (flexible) | Custom nozzle | 4.3" IPS | Built-in screen | HD | Built-in / 4 hr | AC evaporator cleaning only | $79 |
How Ralcam Compares to Other Brands
Ralcam is a factory-direct manufacturer, not a brand that resells OEM products. Every scope is designed, assembled, and quality-tested at our ISO-certified facility before it ships. This means:
- No middleman pricing — you pay factory cost, not retail markup
- OEM/ODM capability — custom probe diameters, cable lengths, and firmware available for distributors and fleets
- Replacement parts available — probes, screens, and control units are serviceable, not disposable
- 1-year warranty, lifetime support — real engineers respond, not a call center script
Where most borescope brands compete on price alone, Ralcam competes on repairability, customization, and direct technical support from the people who built the product.
Need Help Choosing?
Read the Borescope Buyer's Guide for a step-by-step walkthrough by use case, or contact our team directly — we'll recommend the right model for your specific inspection task.